EN / SV

Largest shareholders

Two people having a conversation in front of a computer screen

Kindred Groups largest shareholders

As per 31 July 2022

Shareholder Number of shares/SDRs Share of share capital/Votes, % Accumulated 
Capital Group 34 197 721 14,86% 14,86%
Corvex Management LP 23 288 771 10,12% 24,98%
Kindred Group Plc 9 966 474 4,33% 29,31%
Bassac BP 8 534 154 3,71% 33,02%
Nordea Funds 7 871 543 3,42% 36,44%
Third Swedish National Pension Fund 6 694 849 2,91% 39,35%
Unionen 6 550 000 2,85% 42,20%
Avanza Pension 6 326 071 2,75% 44,94%
Veralda Investment Ltd* 5 904 200 2,57% 47,51%
BlackRock 4 510 248 1,96% 49,47%
Epoch 4 013 063 1,74% 51,21%
TIN Funds 3 900 000 1,69% 52,91%
Staffan Persson 2 842 179 1,24% 54,14%
Janus Henderson Investors 2 568 316 1,12% 55,26%
Life Insurance Skandia 2 555 975 1,11% 56,37%
Total top 15 129 723 564 56,37%  
Others 100 402 636 43,63%  
Total 230 126 200 100,00%  

 

Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including EuroclearMorningstar and the Swedish Financial Supervisory Authority. (Finansinspektionen).

Note :
*Previousely reported as "Anders Ström through company" 

Share
https://www.kindredgroup.com/ufzdw
COPY

Related content

Du kanske också gillar